ZKTeco Barcode Scanner ZKB105
ZKTeco ZKB105 scanner: official sources describe different wired LED and wireless laser versions. Confirm the actual unit, interface and base package.
Price on request
Contact us for current availability and lead time.
Request pricing, availability and the right configuration for your project.
Overview
The ZKTeco ZKB105 name appears on materially different official scanner descriptions. Current regional and specialist POS pages describe a wireless one-dimensional laser scanner with a charging communication base, 2.4 GHz transmission and stored-code modes. Their scanner body is listed at 175 by 72 by 100 millimetres, weighing about 210 grams.
The exact June 2018 ZKB104/ZKB105 datasheet instead assigns ZKB105 an LED 635 nm engine, RS232/USB connections, a 180 by 69 by 92 millimetre body and a 150-gram weight. Its table does not establish the wireless/base package described by the later web profiles. These sources cannot be combined into one confirmed supplied configuration. Identify the actual hardware label, optical engine, interface and base package before selecting this listing for an existing scanning system.
Product FAQs
Does the wireless charging base establish a standalone network/POS integration?
The current profile identifies a scanner/base link, while the host interface still has to match the actual generation and package. It does not establish an independent Ethernet service, product database or configured POS integration. Identify the supplied interface and supported host workflow.
Can this unresolved ZKB105 listing be assumed to read QR codes?
Both examined profiles identify one-dimensional decoding. Neither establishes QR support for the supplied unit; resolve the actual generation and select a documented 2D model when QR is required.
Specifications
| Manufacturer | ZKTeco |
|---|---|
| Model | ZKB105 |
| Weight | Current profile: scanner about 210 g, base 235 g. June 2018 PDF: ZKB105 150 g. Actual revision unresolved. |
| Dimensions (L*W*H) | Current scanner 175 × 72 × 100 mm, base 200 × 90 × 51 mm. June 2018 PDF: 180 × 69 × 92 mm. Actual revision unresolved. |
| Wire Length | 1.8m |
| Interface type | Current profile: 2.4 GHz wireless / USB. June 2018 PDF: RS232 / USB wired profile. Actual generation/package unresolved. |
| Material | Current profile: ABS+PC. June 2018 PDF: ABS+PTR. Actual revision unresolved. |
| Color | Black |
| User indicators | LED, зумер |
| Light source | Current regional/POS profile: laser diode 525 nm. June 2018 ZKB105 PDF column: LED 635 nm. Actual optical engine unresolved. |
| Processor | ARM 8-bit |
| Startup time | 4s |
| Analytical ability | Current profile: 1D ≥3 mil at PCS90%. June 2018 PDF: minimum resolution 0.10 mm. Actual optical generation unresolved. |
| Depth of focus | Current profile: 0–50 cm. June 2018 PDF: 0–540 mm. Actual optical generation unresolved. |
| Scanning mode | Constant light scanning, Manual scanning |
| Reading angle | Roll: ±30°; Pitch: ±60° (or greater); Yaw: ±50° (or greater) |
| Input power | 85mA @ 5V DC |
| Scanning speed | Imported current regional rating: 250 scans/s. June 2018 PDF: 200 scans/s. Actual optical generation unresolved. |
| Light levels | 5000Lux |
| Decode capabilities | Codabar, CODE 39, CODE 93, CODE128, EAN/JAN-13, EAN/JAN-8, etc., GS1-128, Interleaved 2 of 5, ISBN/ISSN, ISBT, MSI, UPC-A, UPC-E |
| Wireless standard | 2.4GHz (IMS) |
| Transmission distance | 150m (На відкритій ділянці) |
| Storage capacity | 100000 commodity codes (16MB) |
| Battery capacity | 1600mAh |
| Battery charging time | About 5 hours |
| Continuous working hours | ≥20hours |
| Standby time | 4 weeks |
| Operating Temperature | 0°C - 50°C |
| Storage Temperature | -30°C to 60°C |
| Relative humidity | 5% to 95% (non-condensing) |
| Protection Level | IP54 |
| Drop Test | Current profile: 1.8 m. June 2018 PDF feature: multiple 1.5 m drops to concrete. Actual revision/test basis unresolved. |
Downloads
Manufacturer documents and Royal Link product sheets. Check the publisher and configuration notes for each file. PDFs open in a new tab.
| Document | Type | Size | Updated / version | Action |
|---|---|---|---|---|
| PDFZKB104/ZKB105 June 2018 datasheet — historical wired LED ZKB105; wireless model differsZKTeco | Datasheet | 205 KB | — | Download ↗ |
Manufacturer references
Customer reviews
Your experience helps others choose the right solution.
You may also like
Explore more from this product range.





Reviews
No reviews yet
Be the first to share your experience with this product.